Browse Polaris Hawkeye Parts. Check the product listing for the exact year, trim, and option before ordering.
2 products
RPM ATV Spark Arrestor Insert With Quiet Core
Regular price $19.95 Save $-19.95Keep your machine trail-legal, forest-compliant, and neighborhood-friendly without choking off horsepower with the RPM SXS 2.5" ATV Spark Arrestor Insert with Integrated Quiet Core! While open, high-flow sport exhausts deliver exhilarating engine sound and maximum throttle response, public trail systems, state forests, and national parks require functional spark containment and enforced decibel limits.
Engineered as a dual-purpose solution, this insert combines a USFS-style fine-mesh stainless steel spark arrestor screen with an internal baffled quiet core cartridge. The quiet core softens harsh, high-frequency exhaust bark and lowers overall operating decibels to comfortable riding levels, while the precision screen traps hot carbon particulates to prevent trail fires.
Precision-crafted to fit exhaust outlets with a 2.5" (65mm) inside diameter and measuring 5.5" in total length, this insert slides directly into RPM ATV sport mufflers and slip-ons in minutes, securing cleanly with standard set screws for quick removal whenever open-course competition calls.
Outside Diameter: 2.5 Inches / 65mm
Overall Length: 5.5 Inches / 140mm
Screen Construction: High-Temperature, Heavy-Duty Stainless Steel Spark Screen
Core Design: Tuned Low-Backpressure Sound Diffuser / Quiet Core Baffle
Thermal Rating: Formulated to withstand continuous elevated exhaust gas temperatures without mesh blowout or structural fatigue
Primary Function: Dual decibel reduction and spark suppression for trail legality
Dual Function Protection: Integrates a fire-preventing spark arrestor screen with an internal sound-dampening core in one compact drop-in cartridge.
Trail & Forest Legal: Meets spark suppression requirements enforced across USFS lands, BLM areas, state trail systems, and public parks.
Tuned Sound Suppression: Smooths out sharp, raspy exhaust pulses and reduces harsh dBA levels while preserving a rich, throaty 4-stroke tone.
Maintains High-Flow Performance: Flow-engineered internal core minimizes horsepower loss, retaining the throttle snap and torque gains of your RPM sport exhaust.
Heavy-Duty Stainless Steel Construction: Completely impervious to rust, mud pack, water crossings, and high-heat exhaust cycling.
Fast Drop-In Installation: Slips directly into the muffler end cap outlet and secures with retention hardware in under 5 minutes.
(1) RPM SXS 2.5" (65mm) ATV Spark Arrestor Insert with Integrated Quiet Core
Direct drop-in fitment for the following RPM SXS ATV sport muffler and slip-on exhaust systems:
Can-Am Renegade: RPM Sport Slip-On Exhaust (570, 850, 1000, X XC, and X MR)
Can-Am Outlander (2013–2024): RPM Sport Muffler (500, 570, 650, 800R, and 1000R)
Honda Foreman / Rubicon (500 / 520): RPM Full Sport Exhaust
Yamaha Grizzly & Kodiak (550 / 700): RPM Sport Muffler
Suzuki KingQuad (750): RPM Sport Slip-On Muffler
Polaris Sportsman (450 / 500 / 570 / 800): RPM Sport Muffler / Slip-On Exhaust
Universal Applications: Fits any aftermarket or custom muffler tip with an internal receiver opening of 2.5" (65mm) and a minimum depth of 5.5".
This part is compatible with 100 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Can-Am | Renegade | 1000R |
| 2026 | Polaris | Sportsman | 450 |
| 2026 | Polaris | Sportsman | 570 |
| 2025 | Can-Am | Outlander | 850 |
| 2025 | Can-Am | Renegade | 1000R |
| 2025 | Honda | Foreman | Rubicon 520 |
| 2025 | Polaris | Sportsman | 450 |
| 2025 | Polaris | Sportsman | 570 |
| 2025 | Suzuki | King Quad | 750 |
| 2024 | Can-Am | Outlander | 1000 |
| 2024 | Can-Am | Outlander | 850 |
| 2024 | Can-Am | Renegade | 1000R |
| 2024 | Honda | Foreman | Rubicon 520 |
| 2024 | Polaris | Sportsman | 450 |
| 2024 | Polaris | Sportsman | 570 |
| 2024 | Suzuki | King Quad | 750 |
| 2023 | Can-Am | Outlander | 1000 |
| 2023 | Can-Am | Outlander | 850 |
| 2023 | Can-Am | Renegade | 1000R |
| 2023 | Honda | Foreman | Rubicon 520 |
| 2023 | Polaris | Sportsman | 450 |
| 2023 | Polaris | Sportsman | 570 |
| 2023 | Suzuki | King Quad | 750 |
| 2022 | Can-Am | Outlander | 1000 |
| 2022 | Can-Am | Outlander | 850 |
| 2022 | Can-Am | Renegade | 1000R |
| 2022 | Honda | Foreman | Rubicon 520 |
| 2022 | Polaris | Sportsman | 450 |
| 2022 | Polaris | Sportsman | 570 |
| 2022 | Suzuki | King Quad | 750 |
| 2021 | Can-Am | Outlander | 1000 |
| 2021 | Can-Am | Outlander | 850 |
| 2021 | Honda | Foreman | Rubicon 520 |
| 2021 | Polaris | Sportsman | 450 |
| 2021 | Polaris | Sportsman | 570 |
| 2021 | Suzuki | King Quad | 750 |
| 2020 | Can-Am | Outlander | 1000 |
| 2020 | Can-Am | Outlander | 850 |
| 2020 | Can-Am | Renegade | 1000R |
| 2020 | Honda | Foreman | Rubicon 520 |
| 2020 | Polaris | Sportsman | 450 |
| 2020 | Polaris | Sportsman | 570 |
| 2020 | Suzuki | King Quad | 750 |
| 2019 | Honda | Foreman | Rubicon 500 |
| 2019 | Polaris | Sportsman | 450 |
| 2019 | Polaris | Sportsman | 570 |
| 2019 | Suzuki | King Quad | 750 |
| 2018 | Honda | Foreman | Rubicon 500 |
| 2018 | Polaris | Sportsman | 450 |
| 2018 | Polaris | Sportsman | 570 |
| 2018 | Suzuki | King Quad | 750 |
| 2017 | Honda | Foreman | Rubicon 500 |
| 2017 | Polaris | Sportsman | 450 |
| 2017 | Polaris | Sportsman | 570 |
| 2017 | Suzuki | King Quad | 750 |
| 2016 | Honda | Foreman | Rubicon 500 |
| 2016 | Polaris | Sportsman | 450 |
| 2016 | Polaris | Sportsman | 570 |
| 2016 | Suzuki | King Quad | 750 |
| 2015 | Honda | Foreman | Rubicon 500 |
| 2015 | Polaris | Sportsman | 450 |
| 2015 | Polaris | Sportsman | 570 |
| 2015 | Suzuki | King Quad | 750 |
| 2014 | Polaris | Sportsman | 450 |
| 2014 | Polaris | Sportsman | 570 |
| 2014 | Polaris | Sportsman | Hawkeye |
| 2013 | Polaris | Sportsman | 450 |
| 2013 | Polaris | Sportsman | 500 |
| 2013 | Polaris | Sportsman | 800 |
| 2013 | Polaris | Sportsman | Hawkeye |
| 2012 | Polaris | Sportsman | 450 |
| 2012 | Polaris | Sportsman | 500 |
| 2012 | Polaris | Sportsman | 800 |
| 2012 | Polaris | Sportsman | Hawkeye |
| 2011 | Polaris | Sportsman | 450 |
| 2011 | Polaris | Sportsman | 500 |
| 2011 | Polaris | Sportsman | 800 |
| 2011 | Polaris | Sportsman | Hawkeye |
| 2010 | Polaris | Sportsman | 450 |
| 2010 | Polaris | Sportsman | 500 |
| 2010 | Polaris | Sportsman | 800 |
| 2009 | Polaris | Sportsman | 450 |
| 2009 | Polaris | Sportsman | 500 |
| 2009 | Polaris | Sportsman | 800 |
| 2008 | Polaris | Sportsman | 450 |
| 2008 | Polaris | Sportsman | 500 |
| 2007 | Polaris | Sportsman | 450 |
| 2007 | Polaris | Sportsman | 500 |
| 2006 | Polaris | Sportsman | 450 |
| 2006 | Polaris | Sportsman | 500 |
| 2005 | Polaris | Sportsman | 400 |
| 2005 | Polaris | Sportsman | 500 |
| 2004 | Polaris | Sportsman | 400 |
| 2004 | Polaris | Sportsman | 500 |
| 2003 | Polaris | Sportsman | 400 |
| 2003 | Polaris | Sportsman | 500 |
| 2002 | Polaris | Sportsman | 400 |
| 2002 | Polaris | Sportsman | 500 |
| 2001 | Polaris | Sportsman | 400 |
| 2001 | Polaris | Sportsman | 500 |
RPM Polaris Sportsman 450/500/570/800 Sport Muffler - Slip On Exhaust
Regular price $349.95 Save $-349.95Looks just as good as it performs! The RPM SXS Sport Muffler for mid-size and classic Polaris Sportsman ATVs is an extremely lightweight slip-on exhaust system engineered to transform the sound, throttle response, and overall power output of your machine.
Featuring a specialized internally baffled, single-chamber core, this muffler eliminates restrictive factory backpressure to deliver a 15% increase in overall exhaust flow and a proven 2–3 horsepower bump on stock engines. Constructed from 100% TIG-welded, beautifully polished 304 stainless steel, it sheds massive dead weight—weighing in at an ultra-light 6.2 lbs—while effortlessly handling mud, water, and rugged trail abuse.
Whether you're looking for an aggressive exhaust note on wide-open trails or need to keep noise down near home, this system includes a removable quiet core insert to dial in sound levels on the fly. Best of all, this slip-on is a direct 100% bolt-on upgrade that requires NO ECU tuning!
Proven Horsepower & Torque Gains: Unlocks a 2–3 HP gain and boosts exhaust gas velocity by 15% for crisper throttle response.
Deep, Aggressive Sport Tone: Single-chamber, internally baffled design gives your ATV a rich, throaty sound without harsh high-RPM rasps.
Removable Quiet Core Insert Included: Easily adjust exhaust volume for noise-restricted trails, forestry lands, or quiet neighborhoods.
Ultra-Lightweight 6.2 lb Design: Drastically cuts tail-end dead weight compared to heavy, bulky stock factory mufflers.
100% TIG-Welded 304 Stainless Steel: Polished, premium rust-proof construction built for long-lasting durability in demanding off-road conditions.
No Tuning Required: Formulated to run safely and efficiently on stock factory fuel mapping and carburetor jetting.
100% Direct Slip-On Install: Quick, seamless bolt-on setup using factory mounting points and included hardware.
(1) RPM SXS 304 Stainless Steel Performance Sport Slip-On Muffler
(1) Removable High-Flow Quiet Core Insert
Fits all variations and trims across the following Polaris ATV platforms:
Polaris Sportsman 570: 2014–2026 (Excludes Touring 2-Up & California models)
Polaris Sportsman 450: 2006–2026
Polaris Sportsman 800: 2009–2013
Polaris Sportsman 500: 2001–2013
Polaris Sportsman 400: 2001–2005
Polaris Sportsman & Hawkeye 400/300: 2011–2014
This part is compatible with 61 vehicle(s)
| Year | Make | Model | Trim |
|---|---|---|---|
| 2026 | Polaris | Sportsman | 450 |
| 2026 | Polaris | Sportsman | 570 |
| 2025 | Polaris | Sportsman | 450 |
| 2025 | Polaris | Sportsman | 570 |
| 2024 | Polaris | Sportsman | 450 |
| 2024 | Polaris | Sportsman | 570 |
| 2023 | Polaris | Sportsman | 450 |
| 2023 | Polaris | Sportsman | 570 |
| 2022 | Polaris | Sportsman | 450 |
| 2022 | Polaris | Sportsman | 570 |
| 2021 | Polaris | Sportsman | 450 |
| 2021 | Polaris | Sportsman | 570 |
| 2020 | Polaris | Sportsman | 450 |
| 2020 | Polaris | Sportsman | 570 |
| 2019 | Polaris | Sportsman | 450 |
| 2019 | Polaris | Sportsman | 570 |
| 2018 | Polaris | Sportsman | 450 |
| 2018 | Polaris | Sportsman | 570 |
| 2017 | Polaris | Sportsman | 450 |
| 2017 | Polaris | Sportsman | 570 |
| 2016 | Polaris | Sportsman | 450 |
| 2016 | Polaris | Sportsman | 570 |
| 2015 | Polaris | Sportsman | 450 |
| 2015 | Polaris | Sportsman | 570 |
| 2014 | Polaris | Sportsman | 450 |
| 2014 | Polaris | Sportsman | 570 |
| 2014 | Polaris | Sportsman | Hawkeye |
| 2013 | Polaris | Sportsman | 450 |
| 2013 | Polaris | Sportsman | 500 |
| 2013 | Polaris | Sportsman | 800 |
| 2013 | Polaris | Sportsman | Hawkeye |
| 2012 | Polaris | Sportsman | 450 |
| 2012 | Polaris | Sportsman | 500 |
| 2012 | Polaris | Sportsman | 800 |
| 2012 | Polaris | Sportsman | Hawkeye |
| 2011 | Polaris | Sportsman | 450 |
| 2011 | Polaris | Sportsman | 500 |
| 2011 | Polaris | Sportsman | 800 |
| 2011 | Polaris | Sportsman | Hawkeye |
| 2010 | Polaris | Sportsman | 450 |
| 2010 | Polaris | Sportsman | 500 |
| 2010 | Polaris | Sportsman | 800 |
| 2009 | Polaris | Sportsman | 450 |
| 2009 | Polaris | Sportsman | 500 |
| 2009 | Polaris | Sportsman | 800 |
| 2008 | Polaris | Sportsman | 450 |
| 2008 | Polaris | Sportsman | 500 |
| 2007 | Polaris | Sportsman | 450 |
| 2007 | Polaris | Sportsman | 500 |
| 2006 | Polaris | Sportsman | 450 |
| 2006 | Polaris | Sportsman | 500 |
| 2005 | Polaris | Sportsman | 400 |
| 2005 | Polaris | Sportsman | 500 |
| 2004 | Polaris | Sportsman | 400 |
| 2004 | Polaris | Sportsman | 500 |
| 2003 | Polaris | Sportsman | 400 |
| 2003 | Polaris | Sportsman | 500 |
| 2002 | Polaris | Sportsman | 400 |
| 2002 | Polaris | Sportsman | 500 |
| 2001 | Polaris | Sportsman | 400 |
| 2001 | Polaris | Sportsman | 500 |
Have questions or want to place an order but need more information! Contact us!